Details
- Composition: 50% Polyurethane. 47% Polyester. 3% Elastane
- Thickness: Regular
- Material: Faux Leather
Size & Fit
- Dresses Length: Short
- Stretch: Non-stretch
- Fit Type: Regular Fit
| Size | US | Waist | Hips | Length |
|---|---|---|---|---|
| S | 4 | 26.8 | 37.4 | 16.5 |
| M | 6 | 28.3 | 39 | 16.9 |
| L | 8/10 | 29.9 | 40.6 | 17.3 |
| S | 4 | 68 | 95 | 42 |
| M | 6 | 72 | 99 | 43 |
| L | 8/10 | 76 | 103 | 44 |
Care Instructions
-
Do not wash -
Do not bleach -
Do not tumble dry -
Do not iron -
Mild dry cleaning -
Do not spin. do not wring